| CLIENT | PROJECT
NAME | FACILITY
DETAILS | CONSTRUCTION
DATE |
| KOREA SOUTH-EAST POWER | Yeongdong Thermal Power Plant Unit 1 (150 MW) Dust Collector 2
Field Renovation | Design, manufacture, and installation of electrostatic filter
cloth (EBF) | 2020 |
| Gyeongbuk Environmental Energy | Air pollution control system upgrade | Scrubber, Stack, I.D Fan Design, fabrication, installation | 2020 |
| KG ETS | Incinerator Unit 3 Air Pollution Control System | SDR, Bag Filter, SCR Design, fabrication, installation | 2019 |
| NET | Unit 1 Wet Scrubber | Wet Scrubber | 2019 |
| ENPROTECH | BSBT2 5 MW combined heat and power plant | SDR, Bag Filter, SCR, Scrubber Design, fabrication, installation | 2018 |
| ENPROTECH | Combined heat and power plant | SDR, Bag Filter, Scrubber, Stack Design, fabrication,
installation | 2018 |
| TONGYANG ECO | Non-water improvement | Gas Condenser, Stack Design, fabrication, installation | 2018 |
| TONGYANG ECO | Incinerator Unit 2 Renovation | Air pollution control system design, fabrication and installation | 2016 |
| HANWHA | Gunsan G2 Project | Air pollution control system design, fabrication and delivery | 2016 |
| PACIFIC METALS | Construction of gas treatment facilities | Wet Scrubber, Stack Design, production, delivery | 2015 |
| KUKIN INDUSTRY | Unit 1 white plume abatement facility construction work | Gas Condenser, Fan, Duct Design, fabrication, installation | 2015 |
| SK ENERGY | KG ETS Incinerator Units 1 and 2 Renovation | Air pollution control system design, fabrication and installation | 2015 |
| HYUNDAI HEAVY
MACHINERY | SDR+Bag Filter x 2 LINE | SCR, Bag Filter production and delivery | 2015 |
| (exported to Singapore) |
| Cheonan Samsung Incineration Plant | Household waste 200 TPD FGT | Air pollution control system design, fabrication and installation | 2015 |
| Daewon Eco Green | 2.9 MW waste heat power generation project | Air pollution control system design, fabrication and installation | 2015 |